Please note that responses will not be published
| User | Contact | Status |
|---|---|---|
| British Red Cross (Painswick) | Mrs J Ashton | completed |
| Community Lunches | Mrs G Gyde | completed |
| Cotteswold Naturalists Field Club | Mrs P Stewart | completed |
| Edge Womens Institute | Mrs R Levett | completed |
| PADFAS | Mrs J Jackson | issued |
| Painswick and District Conservation Society | Mr M Maggs | completed |
| Painswick Badminton Club | Mr D Linsell | completed |
| Painswick Beacon Conservation Group | Mr D Little | completed |
| Painswick Bird Club | Mr W Boydell | completed |
| Painswick Bowling Club | Mr P Ross | issued |
| Painswick Bridge Club | Mr J Watts | completed |
| Painswick Brownies | Mrs P Ratcliffe | completed |
| Painswick Cub Scouts | Mr P Goddard | issued |
| Painswick Country Market | Mrs M Richards / Mrs P Westcott | completed |
| Painswick Dog Training Classes | Mrs F Chapman | completed |
| Painswick Guides | Mrs J Mundell | issued |
| Painswick Local History Society | Mrs E Buttrey | issued |
| Painswick Music Appreciation Group | Mr A Nichols | issued |
| Painswick Music Society | Mrs N Dunn | completed |
| Painswick Players | Mr A Leach | completed |
| Painswick Probus | Mr P Harley | completed |
| Painswick Senior Fitness Group - "The Puffins" | Mrs J Oakley | completed |
| Painswick Short Mat Bowling Club | Mr K V Gibson | completed |
| Painswick Singers | Mrs D Howsen | completed |
| Painswick Valley Film Club | Mrs G Richards / Mrs J Rowe | completed |
| The Painswick Friday Club | Mrs A Smith | completed |
| Sheepscombe Bridge Club | Mrs J Edwards | completed |
| Sheepscombe History Society | Mr R Paterson | completed |
| Sheepscombe Society | Mrs F Day | issued |
| Sheepscombe Table Tennis Cub | Mr H Tarran | completed |
| Slad Society | Mrs J Moore | issued |
| Sue Ryder (Painswick Branch) and Annual Spring Coffee Morning |
Mrs A Leoni / Mrs H Baker | completed |
| Yew Trees W I | Mrs M Drake | completed |